DirectoryTypes: Difference between revisions
Jump to navigation
Jump to search
Created page with "DirectoryType is used to give context in regards to Sharepoint. These correspond to an entity and a directory within Sharepoint and can be used in combination with a Pid to determine which directory you want to target for an entity. 1 = Project 2 = Company 3 = Material 4 = ProductReport 5 = InternalOperation 6 = ExternalOperation 7 = Contact 8 = Personel 9 = Tool 10 = ServiceObject 11 = Clamping 12 = Calculation 13 = MaterialCertificate 14 = PurchaseRequest 15 = Purchas..." |
No edit summary |
||
Line 1: | Line 1: | ||
DirectoryType is used to give context in regards to Sharepoint. These correspond to an entity and a directory within Sharepoint and can be used in combination with a Pid to determine which directory you want to target for an entity. | DirectoryType is used to give context in regards to Sharepoint. These correspond to an entity and a directory within Sharepoint and can be used in combination with a Pid to determine which directory you want to target for an entity. | ||
1 = Project | * 1 = Project | ||
2 = Company | * 2 = Company | ||
3 = Material | * 3 = Material | ||
4 = ProductReport | * 4 = ProductReport | ||
5 = InternalOperation | * 5 = InternalOperation | ||
6 = ExternalOperation | * 6 = ExternalOperation | ||
7 = Contact | * 7 = Contact | ||
8 = Personel | * 8 = Personel | ||
9 = Tool | * 9 = Tool | ||
10 = ServiceObject | * 10 = ServiceObject | ||
11 = Clamping | * 11 = Clamping | ||
12 = Calculation | * 12 = Calculation | ||
13 = MaterialCertificate | * 13 = MaterialCertificate | ||
14 = PurchaseRequest | * 14 = PurchaseRequest | ||
15 = PurchaseRequestLine | * 15 = PurchaseRequestLine | ||
16 = PurchaseOrder | * 16 = PurchaseOrder | ||
17 = CalendarItem | * 17 = CalendarItem | ||
18 = GoodsInward | * 18 = GoodsInward | ||
19 = MaterExam | * 19 = MaterExam | ||
20 = SubcontractExam | * 20 = SubcontractExam | ||
21 = MaterialGroupExam | * 21 = MaterialGroupExam | ||
22 = MaterialOnline | * 22 = MaterialOnline | ||
23 = InternetRequest | * 23 = InternetRequest | ||
24 = InternetRequestLine | * 24 = InternetRequestLine | ||
25 = PurchaseLine | * 25 = PurchaseLine | ||
26 = SalesInvoice | * 26 = SalesInvoice | ||
27 = DeliveryNote | * 27 = DeliveryNote | ||
28 = PurchaseInvoice | * 28 = PurchaseInvoice | ||
29 = SerialNumber | * 29 = SerialNumber | ||
30 = PrognosisOrder | * 30 = PrognosisOrder | ||
31 = Report | * 31 = Report | ||
32 = InstallmentInvoice | * 32 = InstallmentInvoice | ||
33 = InstallmentInvoiceLine | * 33 = InstallmentInvoiceLine | ||
34 = DeliveryNoteSignature | * 34 = DeliveryNoteSignature | ||
35 = ProjectLetters | * 35 = ProjectLetters | ||
* |
Latest revision as of 12:11, 22 July 2024
DirectoryType is used to give context in regards to Sharepoint. These correspond to an entity and a directory within Sharepoint and can be used in combination with a Pid to determine which directory you want to target for an entity.
- 1 = Project
- 2 = Company
- 3 = Material
- 4 = ProductReport
- 5 = InternalOperation
- 6 = ExternalOperation
- 7 = Contact
- 8 = Personel
- 9 = Tool
- 10 = ServiceObject
- 11 = Clamping
- 12 = Calculation
- 13 = MaterialCertificate
- 14 = PurchaseRequest
- 15 = PurchaseRequestLine
- 16 = PurchaseOrder
- 17 = CalendarItem
- 18 = GoodsInward
- 19 = MaterExam
- 20 = SubcontractExam
- 21 = MaterialGroupExam
- 22 = MaterialOnline
- 23 = InternetRequest
- 24 = InternetRequestLine
- 25 = PurchaseLine
- 26 = SalesInvoice
- 27 = DeliveryNote
- 28 = PurchaseInvoice
- 29 = SerialNumber
- 30 = PrognosisOrder
- 31 = Report
- 32 = InstallmentInvoice
- 33 = InstallmentInvoiceLine
- 34 = DeliveryNoteSignature
- 35 = ProjectLetters