PdcClockLine: Difference between revisions
Created page with "== Methods == PdcClockLine.Read<br /> PdcClockLine.Read == Properties == PdcClockLine.Read<br /> PdcClockLine.Read<br /> PdcClockLine.Read<br /> [[PdcCloc..." |
No edit summary |
||
Line 1: | Line 1: | ||
== Methods == | == Methods == | ||
[[PdcClockLine.Read]]<br /> | [[PdcClockLine.Read]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.Save]] | ||
== Properties == | == Properties == | ||
[[PdcClockLine. | [[PdcClockLine.CalculationNo]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.ClockAccount]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.ClockCode]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.DateChanged]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.EndClocking]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.History]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.HourSurcharge]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.ID]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.OperationLineNo]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.OperationNo]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.PersonelName]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.PersonelNo]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.ProjectNo]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.Registered]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.ScheduleID]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.StartClocking]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.Text]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.TimeKind]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.TimeType]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.Userfieldslist]]<br /> | ||
[[PdcClockLine. | [[PdcClockLine.WorkedTime]] | ||
== Description == | == Description == |
Revision as of 12:11, 21 May 2012
Methods
PdcClockLine.Read
PdcClockLine.Save
Properties
PdcClockLine.CalculationNo
PdcClockLine.ClockAccount
PdcClockLine.ClockCode
PdcClockLine.DateChanged
PdcClockLine.EndClocking
PdcClockLine.History
PdcClockLine.HourSurcharge
PdcClockLine.ID
PdcClockLine.OperationLineNo
PdcClockLine.OperationNo
PdcClockLine.PersonelName
PdcClockLine.PersonelNo
PdcClockLine.ProjectNo
PdcClockLine.Registered
PdcClockLine.ScheduleID
PdcClockLine.StartClocking
PdcClockLine.Text
PdcClockLine.TimeKind
PdcClockLine.TimeType
PdcClockLine.Userfieldslist
PdcClockLine.WorkedTime
Description
Interface object for a clockline
Notes
Represents the ClockLine object. With this object a script can manipulate a single clock line. Pay attention: The sequence of filling properties is important. See the helpfile for the properties.
Code example
The following example code creates a new clock line:
Dim objClockLine
Set objClockLine = Pdc.ProductRegistration.ClockLines.New
objClockLine.PersonelNo = "1000"
objClockLine.ClockAccount = "LUNCH"
objClockLine.StartClocking = Cdate(Date)
objClockLine.EndClocking = Cdate(Date)
objClockLine.WorkedTime = 2.5
objClockLine.Save
Set objClockLine = nothing
The following example code modifies an existing clock line:
Dim aClockLine
Set aClockLine = Pdc.ProductRegistration.ClockLines.Open(567)
aClockLine.(parameter)=(value)
aClockLine.Save
Set aClockLine = nothing
Availability
Available since july 2008 (from version 3.8).