PdcClockLine.CombiTime: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Declaration == CalculationNo as String == Description == Returns or changes the CombiTime of a clockline. == Notes == This property can be used to change the combined wor..." |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
== Notes == | == Notes == | ||
This property can be used to change the combined worked time of nested clocklines. The object will recalculate the specific time for each clockline according to the nest ratio. | This property can be used to change the combined worked time of nested clocklines. The object will recalculate the specific time for each clockline according to the nest ratio. | ||
For clocklines not part of a combi this value is equal to the worked time. | |||
== Code example == | == Code example == | ||
Line 15: | Line 16: | ||
== Availability == | == Availability == | ||
Available since januari 2018 (from version 5.4. | Available since januari 2018 (from version 5.4.55). |
Latest revision as of 09:36, 20 June 2018
Declaration
CalculationNo as String
Description
Returns or changes the CombiTime of a clockline.
Notes
This property can be used to change the combined worked time of nested clocklines. The object will recalculate the specific time for each clockline according to the nest ratio. For clocklines not part of a combi this value is equal to the worked time.
Code example
Availability
Available since januari 2018 (from version 5.4.55).