PdcClockLine: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Methods == | == Methods == | ||
[[PdcClockLine.CopyID]]<br /> | |||
[[PdcClockLine.Read]]<br /> | [[PdcClockLine.Read]]<br /> | ||
[[PdcClockLine.Save]] | [[PdcClockLine.Save]] | ||
Line 7: | Line 8: | ||
[[PdcClockLine.ClockAccount]]<br /> | [[PdcClockLine.ClockAccount]]<br /> | ||
[[PdcClockLine.ClockCode]]<br /> | [[PdcClockLine.ClockCode]]<br /> | ||
[[PdcClockLine.ClockDate]]<br /> | |||
[[PdcClockLine.CombiTime]]<br /> | |||
[[PdcClockLine.DateChanged]]<br /> | [[PdcClockLine.DateChanged]]<br /> | ||
[[PdcClockLine.DateCreated]]<br /> | |||
[[PdcClockLine.DirectLine]]<br /> | |||
[[PdcClockLine.EndClocking]]<br /> | [[PdcClockLine.EndClocking]]<br /> | ||
[[PdcClockLine.EndTime]]<br /> | |||
[[PdcClockLine.History]]<br /> | [[PdcClockLine.History]]<br /> | ||
[[PdcClockLine.HourSurcharge]]<br /> | [[PdcClockLine.HourSurcharge]]<br /> | ||
[[PdcClockLine.ID]]<br /> | [[PdcClockLine.ID]]<br /> | ||
[[PdcClockLine.IsInterMediate]]<br /> | |||
[[PdcClockLine.IsNesting]]<br /> | |||
[[PdcClockLine.NameChanged]]<br /> | |||
[[PdcClockLine.NameCreated]]<br /> | |||
[[PdcClockLine.NestingBlock]]<br /> | |||
[[PdcClockLine.NestingLineID]]<br /> | |||
[[PdcClockLine.NestingNumber]]<br /> | |||
[[PdcClockLine.NestingRatio]]<br /> | |||
[[PdcClockLine.OperationLineNo]]<br /> | [[PdcClockLine.OperationLineNo]]<br /> | ||
[[PdcClockLine.OperationNo]]<br /> | [[PdcClockLine.OperationNo]]<br /> | ||
[[PdcClockLine.PersonelName]]<br /> | [[PdcClockLine.PersonelName]]<br /> | ||
[[PdcClockLine.PersonelNo]]<br /> | [[PdcClockLine.PersonelNo]]<br /> | ||
[[PdcClockLine.PlanPlace]]<br /> | |||
[[PdcClockLine.PlanPlaceID]]<br /> | |||
[[PdcClockLine.PlanSeqID]]<br /> | |||
[[PdcClockLine.ProjectNo]]<br /> | [[PdcClockLine.ProjectNo]]<br /> | ||
[[PdcClockLine.Registered]]<br /> | [[PdcClockLine.Registered]]<br /> | ||
[[PdcClockLine.ScheduleID]]<br /> | [[PdcClockLine.ScheduleID]]<br /> | ||
[[PdcClockLine.StartClocking]]<br /> | [[PdcClockLine.StartClocking]]<br /> | ||
[[PdcClockLine.StartTime]]<br /> | |||
[[PdcClockLine.Text]]<br /> | [[PdcClockLine.Text]]<br /> | ||
[[PdcClockLine.TimeKind]]<br /> | [[PdcClockLine.TimeKind]]<br /> | ||
[[PdcClockLine.TimeType]]<br /> | [[PdcClockLine.TimeType]]<br /> | ||
[[PdcClockLine.Userfieldslist]]<br /> | [[PdcClockLine.Userfieldslist]]<br /> | ||
[[PdcClockLine.WorkedTime]] | [[PdcClockLine.WorkedTime]]<br /> | ||
[[PdcClockLine.YearWeek]] | |||
== Description == | == Description == | ||
Line 32: | Line 51: | ||
Represents the ClockLine object. | Represents the ClockLine object. | ||
With this object a script can manipulate a single clock line. | With this object a script can manipulate a single clock line. | ||
Pay attention: The sequence of | Pay attention: The sequence of populating the properties is important. | ||
See the helpfile for the properties. | See the helpfile for the properties. | ||
== Code example == | == Code example == | ||
The following example code creates a new clock line: | The following example code creates a new clock line according to the PdC default standard: | ||
<source lang="vb"> | <source lang="vb"> | ||
Dim | Dim ClockLine As PDCEXT.IClockLine | ||
ClockLine = PDC.App.ProductRegistration.ClockLines.New | |||
ClockLine.PersonelNo = "1000" | |||
ClockLine.ClockAccount = "LUNCH" | |||
ClockLine.ClockDate = DateTime.Now | |||
ClockLine.StartTime = 9 | |||
ClockLine.EndTime = 10 | |||
If Not ClockLine.Save Then | |||
MsgBox(PDC.App.LastError) | |||
End If | |||
</source> | </source> | ||
Latest revision as of 15:34, 16 January 2018
Methods
PdcClockLine.CopyID
PdcClockLine.Read
PdcClockLine.Save
Properties
PdcClockLine.CalculationNo
PdcClockLine.ClockAccount
PdcClockLine.ClockCode
PdcClockLine.ClockDate
PdcClockLine.CombiTime
PdcClockLine.DateChanged
PdcClockLine.DateCreated
PdcClockLine.DirectLine
PdcClockLine.EndClocking
PdcClockLine.EndTime
PdcClockLine.History
PdcClockLine.HourSurcharge
PdcClockLine.ID
PdcClockLine.IsInterMediate
PdcClockLine.IsNesting
PdcClockLine.NameChanged
PdcClockLine.NameCreated
PdcClockLine.NestingBlock
PdcClockLine.NestingLineID
PdcClockLine.NestingNumber
PdcClockLine.NestingRatio
PdcClockLine.OperationLineNo
PdcClockLine.OperationNo
PdcClockLine.PersonelName
PdcClockLine.PersonelNo
PdcClockLine.PlanPlace
PdcClockLine.PlanPlaceID
PdcClockLine.PlanSeqID
PdcClockLine.ProjectNo
PdcClockLine.Registered
PdcClockLine.ScheduleID
PdcClockLine.StartClocking
PdcClockLine.StartTime
PdcClockLine.Text
PdcClockLine.TimeKind
PdcClockLine.TimeType
PdcClockLine.Userfieldslist
PdcClockLine.WorkedTime
PdcClockLine.YearWeek
Description
Interface object for a clockline
Notes
Represents the ClockLine object. With this object a script can manipulate a single clock line. Pay attention: The sequence of populating the properties is important. See the helpfile for the properties.
Code example
The following example code creates a new clock line according to the PdC default standard:
Dim ClockLine As PDCEXT.IClockLine
ClockLine = PDC.App.ProductRegistration.ClockLines.New
ClockLine.PersonelNo = "1000"
ClockLine.ClockAccount = "LUNCH"
ClockLine.ClockDate = DateTime.Now
ClockLine.StartTime = 9
ClockLine.EndTime = 10
If Not ClockLine.Save Then
MsgBox(PDC.App.LastError)
End If
The following example code modifies an existing clock line:
Dim aClockLine
Set aClockLine = Pdc.ProductRegistration.ClockLines.Open(567)
aClockLine.(parameter)=(value)
aClockLine.Save
Set aClockLine = nothing
Availability
Available since july 2008 (from version 3.8).