PdcOperation: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[PdcOperation.GetTime]]<br /> | [[PdcOperation.GetTime]]<br /> | ||
[[PdcOperation.Read]]<br /> | [[PdcOperation.Read]]<br /> | ||
[[PdcOperation.TotalCosts]]<br /> | |||
[[PdcOperation.TotalCostsExSur]]<br /> | |||
[[PdcOperation.TotalCostsInSur]]<br /> | |||
[[PdcOperation.TotalPostCosts]]<br /> | |||
[[PdcOperation.TotalPostCostsExcl]]<br /> | |||
[[PdcOperation.TotalPostCostsIncl]]<br /> | |||
[[PdcOperation.TotalPostTime]]<br /> | |||
[[PdcOperation.Update]] | [[PdcOperation.Update]] | ||
Line 18: | Line 25: | ||
[[PdcOperation.CycleTime]]<br /> | [[PdcOperation.CycleTime]]<br /> | ||
[[PdcOperation.DeliveryTime]]<br /> | [[PdcOperation.DeliveryTime]]<br /> | ||
[[PdcOperation.EnddateOpereration]]<br /> | |||
[[PdcOperation.FixedLeadTime]]<br /> | [[PdcOperation.FixedLeadTime]]<br /> | ||
[[PdcOperation.FullName]]<br /> | [[PdcOperation.FullName]]<br /> | ||
Line 27: | Line 35: | ||
[[PdcOperation.LineNumber]]<br /> | [[PdcOperation.LineNumber]]<br /> | ||
[[PdcOperation.MachineRate]]<br /> | [[PdcOperation.MachineRate]]<br /> | ||
[[PdcOperation.MannedPercentage]]<br /> | |||
[[PdcOperation.Name]]<br /> | [[PdcOperation.Name]]<br /> | ||
[[PdcOperation.OrderTime]]<br /> | [[PdcOperation.OrderTime]]<br /> | ||
Line 36: | Line 45: | ||
[[PdcOperation.Rate]]<br /> | [[PdcOperation.Rate]]<br /> | ||
[[PdcOperation.SetupCosts]]<br /> | [[PdcOperation.SetupCosts]]<br /> | ||
[[PdcOperation.SetupHour]]<br /> | |||
[[PdcOperation.SetupMachine]]<br /> | |||
[[PdcOperation.SetupMan]]<br /> | |||
[[PdcOperation.SetupTime]]<br /> | [[PdcOperation.SetupTime]]<br /> | ||
[[PdcOperation.StartDate]]<br /> | [[PdcOperation.StartDate]]<br /> | ||
[[PdcOperation. | [[PdcOperation.StartdateOperation]]<br /> | ||
[[PdcOperation.Status]]<br /> | [[PdcOperation.Status]]<br /> | ||
[[PdcOperation.Supplier]]<br /> | [[PdcOperation.Supplier]]<br /> | ||
Line 48: | Line 60: | ||
[[PdcOperation.UserText]]<br /> | [[PdcOperation.UserText]]<br /> | ||
[[PdcOperation.UserValue]]<br /> | [[PdcOperation.UserValue]]<br /> | ||
[[PdcOperation.UserFields]] | [[PdcOperation.UserFields]]<br /> | ||
[[PdcOperation.WaitBefore]]<br /> | |||
[[PdcOperation.WaitAfter]] | |||
== Description == | == Description == |
Latest revision as of 11:47, 22 June 2017
Methods
PdcOperation.GetTime
PdcOperation.Read
PdcOperation.TotalCosts
PdcOperation.TotalCostsExSur
PdcOperation.TotalCostsInSur
PdcOperation.TotalPostCosts
PdcOperation.TotalPostCostsExcl
PdcOperation.TotalPostCostsIncl
PdcOperation.TotalPostTime
PdcOperation.Update
Properties
PdcOperation.ActiveTimeItem
PdcOperation.BLabourRate
PdcOperation.BMachineRate
PdcOperation.BName
PdcOperation.BPieceCosts
PdcOperation.BRate
PdcOperation.BSupplier
PdcOperation.BSurcharge
PdcOperation.BTime
PdcOperation.CycleCosts
PdcOperation.CycleDiscount
PdcOperation.CycleTime
PdcOperation.DeliveryTime
PdcOperation.EnddateOpereration
PdcOperation.FixedLeadTime
PdcOperation.FullName
PdcOperation.GrossCycleCosts
PdcOperation.GrossCycleCostsKg
PdcOperation.ID
PdcOperation.Kind
PdcOperation.LabourRate
PdcOperation.LineNumber
PdcOperation.MachineRate
PdcOperation.MannedPercentage
PdcOperation.Name
PdcOperation.OrderTime
PdcOperation.PieceCosts
PdcOperation.PieceCostsKg
PdcOperation.PriceLineID
PdcOperation.PriceLinesOR
PdcOperation.ProductionDays
PdcOperation.Rate
PdcOperation.SetupCosts
PdcOperation.SetupHour
PdcOperation.SetupMachine
PdcOperation.SetupMan
PdcOperation.SetupTime
PdcOperation.StartDate
PdcOperation.StartdateOperation
PdcOperation.Status
PdcOperation.Supplier
PdcOperation.Surcharge
PdcOperation.Text
PdcOperation.Textext
PdcOperation.TimeItems
PdcOperation.Tools
PdcOperation.UserText
PdcOperation.UserValue
PdcOperation.UserFields
PdcOperation.WaitBefore
PdcOperation.WaitAfter
Description
Operation Object
Notes
This object represents an operation in a calculation.
Availability
Available since December 2001.