PdcProductReport.OverproductionHandling: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
This property holds the overproduction handling, send it to the customer or ignore it. | This property holds the overproduction handling, send it to the customer, add to the stock or ignore it. | ||
== Notes == | == Notes == | ||
0 is deliver to customer. | 0 is deliver to customer. | ||
1 is ignore. | 1 is ignore. | ||
2 is add to stock. | |||
== Code example == | == Code example == |
Latest revision as of 08:43, 22 August 2013
Declaration
OverproductionHandling as long
Description
This property holds the overproduction handling, send it to the customer, add to the stock or ignore it.
Notes
0 is deliver to customer. 1 is ignore. 2 is add to stock.